90 Days No Payment
Whether you’re thinking of a new or used vehicle, RV, motorcycle, boat or ATV, snowmobile, or personal watercraft, they all qualify for 90 Days No Payment*.
Let’s get the FUN started!
In addition to our low interest rates, you can also enjoy this special offer on your vehicle loan from Associated Healthcare Credit Union. As long as your new loan is for a vehicle has a motor and travels across roads or water, it qualifies for 90 Days No Payment*.
If you are a current member, you can simply log into online banking, click (+) add account and choose Apply for a Loan.
Current Rates for Qualifying Loans
Below are the rates for all loans that qualify for our 90 Days No Payment offer. Note that the rates quoted below are ‘as low as’ and may vary based on your creditworthiness. Please ask a loan officer for details regarding how your rate is determined.
New Auto Loans 2024-2023
Term | APR* (as low as) |
---|---|
Up to 12 Months | 5.24% |
Up to 24 Months | 5.49% |
Up to 36 Months | 5.99% |
Up to 48 Months | 6.24% |
Up to 60 Months | 6.49% |
Up to 72 Months | 6.99% |
Up to 84 Months | 7.49% |
*APR = Annual Percentage Rate.
Used Auto Loans (2022-2016)
Term | APR* (as low as) |
---|---|
Up to 12 Months | 5.24% |
Up to 24 Months | 5.49% |
Up to 36 Months | 6.24% |
Up to 48 Months | 6.49% |
Up to 60 Months | 6.74% |
Up to 72 Months | 7.24% |
Up to 84 Months | 7.74% |
*APR = Annual Percentage Rate.
Older Used Auto Loans (2015-Older)
Term | APR* (as low as) |
---|---|
Up to 36 Months | 7.49% |
Up to 48 Months | 7.74% |
Up to 60 Months | 7.99% |
*APR = Annual Percentage Rate.
New Recreation Loans (2024-2018)
Includes new motorcycles, boats, jet skis, snowmobiles, and ATVs.
Term | APR* (as low as) |
---|---|
Up to 12 Months | 7.24% |
Up to 24 Months | 7.74% |
Up to 36 Months | 7.99% |
Up to 48 Months | 8.24% |
Up to 60 Months | 8.49% |
Up to 72 Months | 8.99% |
Up to 84 Months | 9.99% |
*APR = Annual Percentage Rate.
Used Recreation Loans (2017 and Older)
Includes used motorcycles, boats, jet skis, snowmobiles, and ATVs.
Term | APR* (as low as) |
---|---|
Up to 12 Months | 7.99% |
Up to 24 Months | 8.74% |
Up to 36 Months | 8.74% |
Up to 48 Months | 8.99% |
Up to 60 Months | 9.24% |
Up to 72 Months | 9.74% |
Up to 84 Months | 10.24% |
*APR = Annual Percentage Rate.
New RV Loans (2024 - 2019)
Term | APR* (as low as) |
---|---|
Up to 12 Months | 6.49% |
Up to 24 Months | 6.74% |
Up to 36 Months | 6.99% |
Up to 48 Months | 7.24% |
Up to 60 Months | 7.49% |
Up to 72 Months | 7.74% |
Up to 84 Months | 8.24% |
Up to 120 Months | 8.99% |
*APR = Annual Percentage Rate.
Used RV Loans (2018 - 2014)
Term | APR* (as low as) |
---|---|
Up to 12 Months | 7.49% |
Up to 24 Months | 7.74% |
Up to 36 Months | 7.99% |
Up to 48 Months | 8.24% |
Up to 60 Months | 8.49% |
Up to 72 Months | 8.99% |
Up to 84 Months | 9.24% |
Up to 120 Months | 9.99% |
*APR = Annual Percentage Rate.
If you are a current member, you can simply log into online banking, click (+) add account and choose Apply for a Loan.