More Retirement Planning Resources
Planning for Retirement
Select the retirement goal you’re aiming for. The drop-down chart will give you an idea of your retirement portfolio according to your savings for each month based on an average interest rate.
Please note that these charts are for estimate purposes only. Your actual portfolio value will vary according to the frequency and amounts of your deposits, and your actual interest rates.
10 Years until Retirement
|
Monthly Deposits | 2.00%* | 3.00%* | 4.00%* | 5.00%* |
|---|---|---|---|---|
| $10 | $1,329 | $1,401 | $1,477 | $1,559 |
| $20 | $2,659 | $2,802 | $2,955 | $3,119 |
| $30 | $3,988 | $4,203 | $4,432 | $4,678 |
| $40 | $5,318 | $5,604 | $5,910 | $6,237 |
| $50 | $6,647 | $7,005 | $7,387 | $7,796 |
| $75 | $9,971 | $10,507 | $11,081 | $11,695 |
| $100 | $13,294 | $14,009 | $14,774 | $15,593 |
| $250 | $33,235 | $35,023 | $36,935 | $38,982 |
| $500 | $66,470 | $70,045 | $73,870 | $77,965 |
| $1000 | $132,941 | $140,091 | $147,741 | $155,929 |
20 Years until Retirement
|
Monthly Deposits | 2.00%* | 3.00%* | 4.00%* | 5.00%* |
|---|---|---|---|---|
| $10 | $2,953 | $3,291 | $3,680 | $4,127 |
| $20 | $5,906 | $6,582 | $7,360 | $8,255 |
| $30 | $8,859 | $9,874 | $11,040 | $12,382 |
| $40 | $11,812 | $13,165 | $14,720 | $16,510 |
| $50 | $14,764 | $16,456 | $18,400 | $20,637 |
| $75 | $22,147 | $24,684 | $27,600 | $30,956 |
| $100 | $29,529 | $32,912 | $36,800 | $41,275 |
| $250 | $73,822 | $82,281 | $91,999 | $103,187 |
| $500 | $147,644 | $164,561 | $183,999 | $206,373 |
| $1000 | $295,288 | $329,123 | $367,997 | $412,746 |
30 Years until Retirement
|
Monthly Deposits | 2.00%* | 3.00%* | 4.00%* | 5.00%* |
|---|---|---|---|---|
| $10 | $4,935 | $5,842 | $6,964 | $8,357 |
| $20 | $9,871 | $11,684 | $13,927 | $16,715 |
| $30 | $14,806 | $17,526 | $20,891 | $25,072 |
| $40 | $19,742 | $23,368 | $27,855 | $33,429 |
| $50 | $24,677 | $29,210 | $34,818 | $41,786 |
| $75 | $37,016 | $43,815 | $52,227 | $62,679 |
| $100 | $49,355 | $58,419 | $69,636 | $83,573 |
| $250 | $123,387 | $146,048 | $174,091 | $208,932 |
| $500 | $246,773 | $292,097 | $348,181 | $417,863 |
| $1000 | $493,547 | $584,194 | $696,363 | $835,726 |
40 Years until Retirement
|
Monthly Deposits | 2.00%* | 3.00%* | 4.00%* | 5.00%* |
|---|---|---|---|---|
| $10 | $7,357 | $9,284 | $11,859 | $15,324 |
| $20 | $14,713 | $18,567 | $23,718 | $30,648 |
| $30 | $22,070 | $27,851 | $35,577 | $45,971 |
| $40 | $29,426 | $37,135 | $47,436 | $61,295 |
| $50 | $36,783 | $46,419 | $59,295 | $76,619 |
| $75 | $55,174 | $69,628 | $88,943 | $114,928 |
| $100 | $73,566 | $92,837 | $118,590 | $153,238 |
| $250 | $183,915 | $232,094 | $296,475 | $383,095 |
| $500 | $367,830 | $464,187 | $592,951 | $766,189 |
| $1000 | $735,660 | $928,375 | $1,185,901 | $1,532,379 |
Individual Retirement Accounts (IRAs)
Just like our other savings accounts, AHCU IRAs provide competitive dividends and minimal fees. You have the flexibility to invest in Certificates of Deposit (CDs) or Money Market accounts within your IRA, allowing you to strategize your retirement savings effectively.
Helping healthcare professionals navigate Medicare with confidence.
When it comes to Medicare, one size doesn’t fit all. What works for your neighbor may not be the best fit for you. Associated Healthcare Credit Union has partnered with a TruLync Medicare Advisors licensed sales agent to help you navigate Medicare and explain your options, supporting your overall financial well-being.
Clear Answers to Your Medical Questions
Our licensed agents can help find a Medicare Insurance plan that fits your needs and help answer Medicare questions and concerns like:
- Which Medicare Insurance plan meets my needs?
- What are the costs and benefits?
- Are my doctors and prescriptions covered?
- How do I enroll?
Complimentary Medicare Insurance Review!
Whether you are on Medicare or helping a family member, be sure to contact Dave for your free Medicare review. He will review plan changes and confirm you are on the right coverage for 2026! We are excited to offer this additional service to help promote your overall financial wellness.
Whether you are turning 65 within the year or just simply have questions, give them a call. They are a free resource and advocacy for you, our member. We are excited to offer this additional service to help promote your overall financial wellness
By calling this number, you agree to speak with an independent health insurance agent about Medicare insurance products. We are not affiliated with Medicare or any government agency. We do not offer every plan available in your area. Currently we represent 8 organizations which offer 61 products. Please contact Medicare.gov or 1-800-MEDICARE, or your local State Health Insurance Program to get information on all of your options. This is an advertisement.
Dave Brown
Licensed Medicare Broker
952-299-0232
Dbrown@trulync.com





