|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Payment with Value/Status Checking Account: with Gold Star Checking Account: with Platinum Checking Account |
$4.95 per month (if minimum paid bills is not met. First 90 days free) FREE FREE |
| Money Order | $3 per money order |
| Travelers Checks | $1 per hundred |
| Wire Transfer (outgoing) | $30 per transfer |
| Wire Transfer (foreign outgoing) | $50 per transfer |
| Wire Transfer (Incoming) | $5 per transfer |
| Western Union Wire | $30 per transfer |
| Western Union Wire (foreign outgoing) | $50 per transfer |
| Statement Copy Fee | $5 per statement |
| History Print-Out | $2 per printed page |
| Check Cashing | $5 per cashed check on accounts with no additional services and does not have matching funds. |
| Teller/Cashier Checks | $2 per check made payable to someone other than the member. First 3 free per month when payable to member. |
| Telephone Transfer | $2.00 per transfer (Free on Access*Online or Heartline) |
| NSF/Return Fee | $30 per NSF item returned |
| Overdraft | $35 per item paid |
| Stop Payment Fee | $30 per stop payment |
| Account Reconciliation | $25 per hour (First hour free) |
| Account Research | $25 per hour + any retrieval fees assessed. |
| Deposit of Foreign Item | $10 per item |
| Check Copies | $5 per check |
| Replacement | |
| - Lien Release | $15 per release |
| - Mortgage Satisfaction | $25 per satisfaction |
| Certificate of Deposit - Penalties for Early Certificate Withdrawal | |
| - 6 & 12 Month | 90 day loss of interest |
| - 18 & 60 Month | 180 day loss of interest |
| Monthly Inactivity Fee | $5 per month if share account has no activity in a 365-day period with balances under $300 and no other CU services. (Excluding minor accounts under the age of 18) |
| Deposited Item Return | $4 per item |
| ATM Withdrawals | No charge for withdrawals made at cash machines located in Minneapolis Children's, United, Mercy and Unity Hospitals as well as our Medica location and Phillips Eye Institute. Your first 5 withdrawals per month at other machines are also free, each additional withdrawal per monthly period are $1. |
| Replacement Card Fee | |
| - Debit, ATM or VISA | $15 per card |
| Check Printing | Prices vary depending on style. |
| Incorrect Address Fee | $5 per month |
| Money Market Minimum Balance Fee | $5 per month if minimum balance is not maintained. |
|
[Contact Us] [Loans] [Savings] [Checking] [About Us] [Home] |